Expedia Group, Inc. — Earnings
Most recent reported period: FY2025 (Q4) (filed for period ending 2025-12-31) · sourced from SEC EDGAR
Recent earnings · last 8 quarters
| Quarter end | Revenue | YoY | Net Income | YoY | Op. Margin |
|---|---|---|---|---|---|
| 2025-12-31 | $3.55B | ↑+11.4% | $205M | ↓-31.4% | 11.8% |
| 2025-09-30 | $4.41B | ↑+8.7% | $959M | ↑+40.2% | 23.5% |
| 2025-06-30 | $3.79B | ↑+6.4% | $330M | ↓-14.5% | 12.8% |
| 2025-03-31 | $2.99B | ↑+3.4% | $-200M | ↓-48.1% | -2.3% |
| 2024-12-31 | $3.18B | ↑+10.3% | $299M | ↑+126.5% | 6.8% |
| 2024-09-30 | $4.06B | ↑+3.3% | $684M | ↑+60.9% | 18.8% |
| 2024-06-30 | $3.56B | ↑+6.0% | $386M | ↑+0.3% | 12.7% |
| 2024-03-31 | $2.89B | ↑+8.4% | $-135M | ↑+6.9% | -3.8% |
Analyst consensus estimates (EPS / Revenue) and implied move from options will land in a follow-up wave. For now, YoY-vs-prior-year-quarter is the surprise proxy.
Last earnings · FY2025 (Q4)
Earnings surprise · last 8 quarters
YoY % change · proxy for analyst surprise until estimates landEPS history · last 10 fiscal years
diluted, GAAP, annualNote: EPS reflects WEIGHTED-AVERAGE diluted shares for each fiscal year. Pre-stock- split values can blow up the early bars if SEC's XBRL data isn't split-adjusted — flagged as a known limitation; cumulative split-adjustment is a follow-up.
Go deeper
EXPE Sankey — flow of dollars
See how revenue waterfalls through every line item to net income for the latest reported quarter, with prior-period comparison.
Open SankeyEXPE Key Metrics — EPS, ROE, ROIC
10 CFA-grade fundamental ratios — EPS, BVPS, ROE, ROA, ROIC, Debt/Equity, Current Ratio. Compare across years.
Open Key Metrics