United States market monitor
- NYSE · NASDAQ · NYSEAMERICAN · NYSEARCA
- Updated
- Source: SEC
Top United States companies
Ranked by revenue. Open any company's flow or charts in one click.
| # | Company | Latest period | Revenue | YoY | View |
|---|---|---|---|---|---|
| 1 | AMZNQ2 FY2026 | Q2 FY2026 | $200.6BYoY: +19.6% | +19.6% | SankeyCharts |
| 2 | AAPLQ3 FY2026 | Q3 FY2026 | $109.4BYoY: +16.4% | +16.4% | SankeyCharts |
| 3 | NVDAQ2 FY2027 | Q2 FY2027 | $96.2BYoY: +105.9% | +105.9% | SankeyCharts |
| 4 | MSFTQ4 FY2026 | Q4 FY2026 | $90.0BYoY: +17.7% | +17.7% | SankeyCharts |
| 5 | METAQ2 FY2026 | Q2 FY2026 | $60.8BYoY: +28.0% | +28.0% | SankeyCharts |
| 6 | JPMQ2 FY2026 | Q2 FY2026 | $57.3BYoY: +27.7% | +27.7% | SankeyCharts |
| 7 | TSLAQ2 FY2026 | Q2 FY2026 | $28.2BYoY: +25.5% | +25.5% | SankeyCharts |
| — | GOOG— | — | —YoY: Could not load the figures for GOOG | Could not load the figures for GOOG | SankeyCharts |
Change compares revenue with the same period a year earlier, from the figures we hold.
1 row could not be loaded right now, so those figures are unknown to us; a dash there is not a filing status. Refresh to try again.
Market coverage
Live for companies listed in the United States on this domain. Other markets are in active development — each region will get its own subdomain (us., ec., de., jp.) with the same flow-of-dollars treatment, sourced from each country's regulator.
- United States
NYSE · NASDAQ · SEC EDGAR
Live now - Ecuador
Bolsa de Valores · SuperCías
Live nowec.quartercharts.com - Germany
Deutsche Börse · Xetra
Planned - Japan
Tokyo Stock Exchange
Planned
Roadmap is approximate; international expansion priority follows demand. Email info@quartercharts.com to vote for a region.
Data comes directly from SEC EDGAR CompanyFacts: no third-party data vendors, no scraping. Some figures we show are our own arithmetic on those numbers, such as a fourth quarter worked out from the full year.