Watchlist
The most-watched US-listed tickers Β· latest reported quarter Β· SEC EDGAR
Sign in to save your own watchlist β persistent across sessions, with new-filing alerts and price-move email digests.
| Ticker | Company | Latest period | Revenue | YoY | Net Income | YoY | Open |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | FY2025 (Q4) | $143.76B | β+15.7% | $42.10B | β+15.9% | |
| NVDA | NVIDIA CORP | FY2026 (Q4) | $68.13B | β+73.2% | $42.96B | β+94.5% | |
| MSFT | MICROSOFT CORPORATION | FY2025 (Q4) | $81.27B | β+16.7% | $27.75B | β+15.1% | |
| GOOG | Alphabet Inc. | FY2025 (Q4) | $113.83B | β+18.0% | $34.45B | β+29.8% | |
| META | Meta Platforms, Inc. | FY2025 (Q4) | $59.89B | β+23.8% | $22.77B | β+9.3% | |
| AMZN | AMAZON COM INC | FY2025 (Q4) | $213.39B | β+13.6% | $1.19B | β-87.3% | |
| TSLA | Tesla, Inc. | FY2026 (Q1) | $22.39B | β+15.8% | $477M | β+243.2% | |
| JPM | JPMORGAN CHASE & CO | FY2025 (Q4) | $110.75B | β+4.6% | $13.03B | β-7.0% |
Data sourced directly from SEC EDGAR CompanyFacts Β· YoY is vs the same quarter prior year (seasonality-adjusted) Β· cached 1h.
Roadmap
With auth (Wave 3.C), this becomes your personal watchlist β pin any ticker, get a "new filing" badge when a 10-K / 10-Q lands for a watched company, drag a row onto the Sankey canvas to swap views, and opt into a weekly email digest of watchlist movers.
Compare Key Metrics across the watchlist (one-click ROIC / ROE / D/E)