Alcoa Corp
View QC charts- EPS Est.
- $1.50
- EPS Actual
- —
- Surprise
- —
- Rev Est.
- $3.91B
Sources: finnhub
US-listed earnings · week of 2026-10-12 → 2026-10-18 · sources: finnhub
| Symbol | Company | Time | EPS Est. | EPS Actual | Surprise | Rev Est. | Sources |
|---|---|---|---|---|---|---|---|
| AA | Alcoa Corp | AMC | $1.50 | — | — | $3.91B | finnhub |
| AAL | American Airlines Group Inc. | — | -$0.34 | — | — | $16.32B | finnhub |
| AIMUFNot in QC coverage yet |
| — |
| — |
| — |
| — |
| — |
| finnhub |
| ALK | ALASKA AIR GROUP, INC. | — | $0.52 | — | — | $4.35B | finnhub |
| ALLY | Ally Financial Inc. | BMO | $1.47 | — | — | $2.37B | finnhub |
| AMTB | Amerant Bancorp Inc. | — | $0.58 | — | — | $105.34M | finnhub |
| ATLO | AMES NATIONAL CORP | — | $0.69 | — | — | — | finnhub |
| AVBC | Avidia Bancorp, Inc. | — | $0.39 | — | — | — | finnhub |
| BALY | Bally's Corp | AMC | -$1.47 | — | — | $820.63M | finnhub |
| BANF | BANCFIRST CORP /OK/ | — | $1.98 | — | — | $191.45M | finnhub |
| BCBP | BCB BANCORP INC | — | -$7.54 | — | — | $73.44K | finnhub |
| BCML | BayCom Corp | — | $0.60 | — | — | $25.51M | finnhub |
| BJRI | BJs RESTAURANTS INC | — | $0.17 | — | — | $351.33M | finnhub |
| BMI | BADGER METER INC | BMO | $1.24 | — | — | $242.82M | finnhub |
| BNY | Bank of New York Mellon Corp | BMO | $2.28 | — | — | $5.6B | finnhub |
| BSVN | Bank7 Corp. | BMO | $1.07 | — | — | $24.21M | finnhub |
| BVFL | BV Financial, Inc. | — | — | — | — | — | finnhub |
| BX | Blackstone Inc. | BMO | $1.40 | — | — | $3.51B | finnhub |
| CASS | CASS INFORMATION SYSTEMS INC | — | $0.82 | — | — | $53.4M | finnhub |
| CBAN | COLONY BANKCORP INC | — | $0.54 | — | — | $43.66M | finnhub |
| CBKM | CONSUMERS BANCORP INC /OH/ | — | — | — | — | — | finnhub |
| CCBC | CCBCNot in QC coverage yet | — | — | — | — | — | finnhub |
| CCFN | MUNCY COLUMBIA FINANCIAL Corp | — | — | — | — | — | finnhub |
| CLPS | CLPS IncNot in QC coverage yet | — | — | — | — | — | finnhub |
| CMC | COMMERCIAL METALS Co | BMO | $2.01 | — | — | $2.59B | finnhub |
| CNS | COHEN & STEERS, INC. | AMC | $0.93 | — | — | $159.34M | finnhub |
| CZNC | CITIZENS & NORTHERN CORP | — | $0.69 | — | — | — | finnhub |
| DOGZ | Dogness (International) CorpNot in QC coverage yet | — | — | — | — | — | finnhub |
| FCX | FREEPORT-MCMORAN INC | — | $0.73 | — | — | $7.42B | finnhub |
| FFIN | FIRST FINANCIAL BANKSHARES INC | — | $0.53 | — | — | $182.28M | finnhub |
| FGFH | FGFHNot in QC coverage yet | — | — | — | — | — | finnhub |
| FHN | FIRST HORIZON CORP | BMO | $0.53 | — | — | $900.26M | finnhub |
| FMCB | FARMERS & MERCHANTS BANCORP | — | — | — | — | — | finnhub |
| FNB | FNB CORP/PA/ | — | $0.44 | — | — | $479.94M | finnhub |
| FTI | TechnipFMC plc | BMO | $0.89 | — | — | $2.81B | finnhub |
| GBCI | GLACIER BANCORP, INC. | — | $0.82 | — | — | $296.41M | finnhub |
| GPC | GENUINE PARTS CO | — | $2.08 | — | — | $6.59B | finnhub |
| GRST | GRSTNot in QC coverage yet | — | — | — | — | — | finnhub |
| HCWC | Host Digital Inc. | — | -$0.04 | — | — | $23.11M | finnhub |
| HFWA | HERITAGE FINANCIAL CORP /WA/ | — | $0.51 | — | — | $87.85M | finnhub |
| HRI | HERC HOLDINGS INC | — | $3.02 | — | — | $1.35B | finnhub |
| IBKR | Interactive Brokers Group, Inc. | AMC | $0.70 | — | — | $1.94B | finnhub |
| IGSC | IGSCNot in QC coverage yet | — | — | — | — | — | finnhub |
| INDB | INDEPENDENT BANK CORP | AMC | $1.88 | — | — | $266.31M | finnhub |
| IRDM | Iridium Communications Inc. | — | $0.34 | — | — | $241.03M | finnhub |
| JBHT | HUNT J B TRANSPORT SERVICES INC | AMC | $2.02 | — | — | $3.63B | finnhub |
| LOOP | Loop Industries, Inc. | AMC | -$0.06 | — | — | $318.75K | finnhub |
| MAN | ManpowerGroup Inc. | BMO | $1.02 | — | — | $4.9B | finnhub |
| MCB | Metropolitan Bank Holding Corp. | — | $2.34 | — | — | $97.42M | finnhub |
| MCBS | MetroCity Bankshares, Inc. | — | $0.86 | — | — | $52.33M | finnhub |
| MRSH | MARSH & MCLENNAN COMPANIES, INC. | BMO | $2.01 | — | — | $6.78B | finnhub |
| MYFW | First Western Financial Inc | — | $0.62 | — | — | $29.93M | finnhub |
| ORBN | ORBNNot in QC coverage yet | — | — | — | — | — | finnhub |
| OVLY | Oak Valley Bancorp | — | — | — | — | — | finnhub |
| OZK | Bank OZKNot in QC coverage yet | — | $1.45 | — | — | $438.83M | finnhub |
| PINE | Alpine Income Property Trust, Inc. | AMC | $0.17 | — | — | $20.58M | finnhub |
| PLD | Prologis, Inc. | BMO | $0.82 | — | — | $2.31B | finnhub |
| PNC | PNC FINANCIAL SERVICES GROUP, INC. | BMO | $4.98 | — | — | $6.68B | finnhub |
| POOL | POOL CORP | — | $3.43 | — | — | $1.5B | finnhub |
| RBCAA | REPUBLIC BANCORP INC /KY/ | — | $1.45 | — | — | $82.92M | finnhub |
| RCBC | RCBCNot in QC coverage yet | — | $1.22 | — | — | $38.41M | finnhub |
| RMBI | Richmond Mutual Bancorporation, Inc. | — | — | — | — | — | finnhub |
| SCHW | SCHWAB CHARLES CORP | BMO | $1.70 | — | — | $7.36B | finnhub |
| SFNC | SIMMONS FIRST NATIONAL CORP | AMC | $0.55 | — | — | $258.54M | finnhub |
| SLB | SLB LIMITED/NV | BMO | $0.62 | — | — | $9.38B | finnhub |
| SLRK | SLRKNot in QC coverage yet | — | — | — | — | — | finnhub |
| SNA | Snap-on Inc | — | $5.01 | — | — | $1.26B | finnhub |
| SNAP | Snap Inc | — | $0.16 | — | — | $1.77B | finnhub |
| STBA | S&T BANCORP INC | — | $1.00 | — | — | $109.07M | finnhub |
| TROO | Troops, Inc. /Cayman Islands/Not in QC coverage yet | — | — | — | — | — | finnhub |
| TRUX | TRUXNot in QC coverage yet | — | — | — | — | — | finnhub |
| USB | US BANCORP DE | BMO | $1.33 | — | — | $8.08B | finnhub |
| WABC | WESTAMERICA BANCORPORATION | — | $1.19 | — | — | $64.36M | finnhub |
| WAL | WESTERN ALLIANCE BANCORPORATION | — | $2.46 | — | — | $998.16M | finnhub |
| WBS | WBS | — | $1.66 | — | — | $697.67M | finnhub |
| WCT | Wellchange Holdings Co LtdNot in QC coverage yet | — | — | — | — | — | finnhub |
| WDFC | WD 40 CO | AMC | $1.16 | — | — | $175.52M | finnhub |
| WHR | WHIRLPOOL CORP /DE/ | — | $1.07 | — | — | $4.01B | finnhub |
| WSE | Wise Group plcNot in QC coverage yet | — | $0.23 | — | — | $1.07B | finnhub |
| WSO | WATSCO INC | — | $4.18 | — | — | $2.22B | finnhub |
Alcoa Corp
View QC chartsSources: finnhub
American Airlines Group Inc.
View QC chartsSources: finnhub
Not in QC coverage yet
Sources: finnhub
ALASKA AIR GROUP, INC.
View QC chartsSources: finnhub
Ally Financial Inc.
View QC chartsSources: finnhub
Amerant Bancorp Inc.
View QC chartsSources: finnhub
AMES NATIONAL CORP
View QC chartsSources: finnhub
Avidia Bancorp, Inc.
View QC chartsSources: finnhub
Bally's Corp
View QC chartsSources: finnhub
BANCFIRST CORP /OK/
View QC chartsSources: finnhub
BCB BANCORP INC
View QC chartsSources: finnhub
BayCom Corp
View QC chartsSources: finnhub
BJs RESTAURANTS INC
View QC chartsSources: finnhub
BADGER METER INC
View QC chartsSources: finnhub
Bank of New York Mellon Corp
View QC chartsSources: finnhub
Bank7 Corp.
View QC chartsSources: finnhub
BV Financial, Inc.
View QC chartsSources: finnhub
Blackstone Inc.
View QC chartsSources: finnhub
CASS INFORMATION SYSTEMS INC
View QC chartsSources: finnhub
COLONY BANKCORP INC
View QC chartsSources: finnhub
CONSUMERS BANCORP INC /OH/
View QC chartsSources: finnhub
Not in QC coverage yet
Sources: finnhub
MUNCY COLUMBIA FINANCIAL Corp
View QC chartsSources: finnhub
CLPS Inc
Not in QC coverage yet
Sources: finnhub
COMMERCIAL METALS Co
View QC chartsSources: finnhub
COHEN & STEERS, INC.
View QC chartsSources: finnhub
CITIZENS & NORTHERN CORP
View QC chartsSources: finnhub
Dogness (International) Corp
Not in QC coverage yet
Sources: finnhub
FREEPORT-MCMORAN INC
View QC chartsSources: finnhub
FIRST FINANCIAL BANKSHARES INC
View QC chartsSources: finnhub
Not in QC coverage yet
Sources: finnhub
FIRST HORIZON CORP
View QC chartsSources: finnhub
FARMERS & MERCHANTS BANCORP
View QC chartsSources: finnhub
FNB CORP/PA/
View QC chartsSources: finnhub
TechnipFMC plc
View QC chartsSources: finnhub
GLACIER BANCORP, INC.
View QC chartsSources: finnhub
GENUINE PARTS CO
View QC chartsSources: finnhub
Not in QC coverage yet
Sources: finnhub
Host Digital Inc.
View QC chartsSources: finnhub
HERITAGE FINANCIAL CORP /WA/
View QC chartsSources: finnhub
HERC HOLDINGS INC
View QC chartsSources: finnhub
Interactive Brokers Group, Inc.
View QC chartsSources: finnhub
Not in QC coverage yet
Sources: finnhub
INDEPENDENT BANK CORP
View QC chartsSources: finnhub
Iridium Communications Inc.
View QC chartsSources: finnhub
HUNT J B TRANSPORT SERVICES INC
View QC chartsSources: finnhub
Loop Industries, Inc.
View QC chartsSources: finnhub
ManpowerGroup Inc.
View QC chartsSources: finnhub
Metropolitan Bank Holding Corp.
View QC chartsSources: finnhub
MetroCity Bankshares, Inc.
View QC chartsSources: finnhub
MARSH & MCLENNAN COMPANIES, INC.
View QC chartsSources: finnhub
First Western Financial Inc
View QC chartsSources: finnhub
Not in QC coverage yet
Sources: finnhub
Oak Valley Bancorp
View QC chartsSources: finnhub
Bank OZK
Not in QC coverage yet
Sources: finnhub
Alpine Income Property Trust, Inc.
View QC chartsSources: finnhub
Prologis, Inc.
View QC chartsSources: finnhub
PNC FINANCIAL SERVICES GROUP, INC.
View QC chartsSources: finnhub
POOL CORP
View QC chartsSources: finnhub
REPUBLIC BANCORP INC /KY/
View QC chartsSources: finnhub
Not in QC coverage yet
Sources: finnhub
Richmond Mutual Bancorporation, Inc.
View QC chartsSources: finnhub
SCHWAB CHARLES CORP
View QC chartsSources: finnhub
SIMMONS FIRST NATIONAL CORP
View QC chartsSources: finnhub
SLB LIMITED/NV
View QC chartsSources: finnhub
Not in QC coverage yet
Sources: finnhub
Snap-on Inc
View QC chartsSources: finnhub
Snap Inc
View QC chartsSources: finnhub
S&T BANCORP INC
View QC chartsSources: finnhub
Troops, Inc. /Cayman Islands/
Not in QC coverage yet
Sources: finnhub
Not in QC coverage yet
Sources: finnhub
US BANCORP DE
View QC chartsSources: finnhub
WESTAMERICA BANCORPORATION
View QC chartsSources: finnhub
WESTERN ALLIANCE BANCORPORATION
View QC chartsSources: finnhub
Sources: finnhub
Wellchange Holdings Co Ltd
Not in QC coverage yet
Sources: finnhub
WD 40 CO
View QC chartsSources: finnhub
WHIRLPOOL CORP /DE/
View QC chartsSources: finnhub
Wise Group plc
Not in QC coverage yet
Sources: finnhub
WATSCO INC
View QC chartsSources: finnhub