TransUnion — Earnings
Most recent reported period: FY2026 (Q1) (filed for period ending 2026-03-31) · sourced from SEC EDGAR
Recent earnings · last 8 quarters
| Quarter end | Revenue | YoY | Net Income | YoY | Op. Margin |
|---|---|---|---|---|---|
| 2026-03-31 | $1.25B | ↑+13.7% | $397M | ↑+168.1% | 19.7% |
| 2025-12-31 | $1.17B | ↑+13.0% | $101M | ↑+52.9% | 17.4% |
| 2025-09-30 | $1.17B | ↑+7.8% | $97M | ↑+42.1% | 17.8% |
| 2025-06-30 | $1.14B | ↑+9.5% | $110M | ↑+28.9% | 16.9% |
| 2025-03-31 | $1.10B | ↑+7.3% | $148M | ↑+127.5% | 23.2% |
| 2024-12-31 | $1.04B | ↑+8.6% | $66M | ↑+985.2% | 16.5% |
| 2024-09-30 | $1.08B | ↑+12.0% | $68M | ↑+121.3% | 14.4% |
| 2024-06-30 | $1.04B | ↑+7.5% | $85M | ↑+57.7% | 17.5% |
Analyst consensus estimates (EPS / Revenue) and implied move from options will land in a follow-up wave. For now, YoY-vs-prior-year-quarter is the surprise proxy.
Last earnings · FY2026 (Q1)
Earnings surprise · last 8 quarters
YoY % change · proxy for analyst surprise until estimates landEPS history · last 10 fiscal years
diluted, GAAP, annualNote: EPS reflects WEIGHTED-AVERAGE diluted shares for each fiscal year. Pre-stock- split values can blow up the early bars if SEC's XBRL data isn't split-adjusted — flagged as a known limitation; cumulative split-adjustment is a follow-up.
Go deeper
TRU Sankey — flow of dollars
See how revenue waterfalls through every line item to net income for the latest reported quarter, with prior-period comparison.
Open SankeyTRU Key Metrics — EPS, ROE, ROIC
10 CFA-grade fundamental ratios — EPS, BVPS, ROE, ROA, ROIC, Debt/Equity, Current Ratio. Compare across years.
Open Key Metrics