PROGRESSIVE CORP/OH/ — Earnings
Most recent reported period: FY2025 (Q4) (filed for period ending 2025-12-31) · sourced from SEC EDGAR
Recent earnings · last 8 quarters
| Quarter end | Revenue | YoY | Net Income | YoY | Op. Margin |
|---|---|---|---|---|---|
| 2025-12-31 | $22.75B | ↑+12.2% | $2.95B | ↑+25.3% | — |
| 2025-09-30 | $22.51B | ↑+14.2% | $2.62B | ↑+12.0% | — |
| 2025-06-30 | $22.00B | ↑+21.3% | $3.17B | ↑+117.6% | — |
| 2025-03-31 | $20.41B | ↑+18.4% | $2.57B | ↑+10.1% | — |
| 2024-12-31 | $20.28B | ↑+20.0% | $2.36B | ↑+18.5% | — |
| 2024-09-30 | $19.72B | ↑+26.7% | $2.33B | ↑+108.2% | — |
| 2024-06-30 | $18.13B | ↑+18.1% | $1.46B | ↑+322.4% | — |
| 2024-03-31 | $17.24B | ↑+20.6% | $2.33B | ↑+420.4% | — |
Analyst consensus estimates (EPS / Revenue) and implied move from options will land in a follow-up wave. For now, YoY-vs-prior-year-quarter is the surprise proxy.
Last earnings · FY2025 (Q4)
Earnings surprise · last 8 quarters
YoY % change · proxy for analyst surprise until estimates landEPS history · last 10 fiscal years
diluted, GAAP, annualNote: EPS reflects WEIGHTED-AVERAGE diluted shares for each fiscal year. Pre-stock- split values can blow up the early bars if SEC's XBRL data isn't split-adjusted — flagged as a known limitation; cumulative split-adjustment is a follow-up.
Go deeper
PGR Sankey — flow of dollars
See how revenue waterfalls through every line item to net income for the latest reported quarter, with prior-period comparison.
Open SankeyPGR Key Metrics — EPS, ROE, ROIC
10 CFA-grade fundamental ratios — EPS, BVPS, ROE, ROA, ROIC, Debt/Equity, Current Ratio. Compare across years.
Open Key Metrics