CARRIER GLOBAL CORPORATION — Earnings
Most recent reported period: FY2025 (Q4) (filed for period ending 2025-12-31) · sourced from SEC EDGAR
Recent earnings · last 8 quarters
| Quarter end | Revenue | YoY | Net Income | YoY | Op. Margin |
|---|---|---|---|---|---|
| 2025-12-31 | $4.84B | ↓-6.0% | $53M | ↓-97.9% | 2.1% |
| 2025-09-30 | $5.58B | ↓-6.8% | $428M | ↓-4.3% | 9.7% |
| 2025-06-30 | $6.11B | ↑+3.0% | $633M | ↓-73.3% | 14.8% |
| 2025-03-31 | $5.22B | ↓-3.7% | $437M | ↑+51.2% | 12.1% |
| 2024-12-31 | $5.15B | ↑+19.3% | $2.55B | ↑+507.4% | 15.0% |
| 2024-09-30 | $5.98B | ↑+21.3% | $447M | ↑+25.2% | 12.8% |
| 2024-06-30 | $5.93B | ↑+14.5% | $2.37B | ↑+916.7% | 12.2% |
| 2024-03-31 | $5.42B | ↑+20.0% | $289M | ↓-25.3% | 7.1% |
Analyst consensus estimates (EPS / Revenue) and implied move from options will land in a follow-up wave. For now, YoY-vs-prior-year-quarter is the surprise proxy.
Last earnings · FY2025 (Q4)
Earnings surprise · last 8 quarters
YoY % change · proxy for analyst surprise until estimates landEPS history · last 10 fiscal years
diluted, GAAP, annualNote: EPS reflects WEIGHTED-AVERAGE diluted shares for each fiscal year. Pre-stock- split values can blow up the early bars if SEC's XBRL data isn't split-adjusted — flagged as a known limitation; cumulative split-adjustment is a follow-up.
Go deeper
CARR Sankey — flow of dollars
See how revenue waterfalls through every line item to net income for the latest reported quarter, with prior-period comparison.
Open SankeyCARR Key Metrics — EPS, ROE, ROIC
10 CFA-grade fundamental ratios — EPS, BVPS, ROE, ROA, ROIC, Debt/Equity, Current Ratio. Compare across years.
Open Key Metrics