Alphabet Inc. — Earnings
Most recent reported period: FY2026 (Q1) (filed for period ending 2026-03-31) · sourced from SEC EDGAR
Recent earnings · last 8 quarters
| Quarter end | Revenue | YoY | Net Income | YoY | Op. Margin |
|---|---|---|---|---|---|
| 2026-03-31 | $109.90B | ↑+21.8% | $62.58B | ↑+81.2% | 36.1% |
| 2025-12-31 | $113.83B | ↑+18.0% | $34.45B | ↑+29.8% | 31.6% |
| 2025-09-30 | $102.35B | ↑+15.9% | $34.98B | ↑+33.0% | 30.5% |
| 2025-06-30 | $96.43B | ↑+13.8% | $28.20B | ↑+19.4% | 32.4% |
| 2025-03-31 | $90.23B | ↑+12.0% | $34.54B | ↑+46.0% | 33.9% |
| 2024-12-31 | $96.47B | ↓-54.0% | $26.54B | ↑+28.3% | 32.1% |
| 2024-09-30 | $88.27B | ↑+15.1% | $26.30B | ↑+33.6% | 32.3% |
| 2024-06-30 | $84.74B | ↑+13.6% | $23.62B | ↑+28.6% | 32.4% |
Analyst consensus estimates (EPS / Revenue) and implied move from options will land in a follow-up wave. For now, YoY-vs-prior-year-quarter is the surprise proxy.
Last earnings · FY2026 (Q1)
Earnings surprise · last 8 quarters
YoY % change · proxy for analyst surprise until estimates landEPS history · last 10 fiscal years
diluted, GAAP, annualNote: EPS reflects WEIGHTED-AVERAGE diluted shares for each fiscal year. Pre-stock- split values can blow up the early bars if SEC's XBRL data isn't split-adjusted — flagged as a known limitation; cumulative split-adjustment is a follow-up.
Go deeper
GOOGL Sankey — flow of dollars
See how revenue waterfalls through every line item to net income for the latest reported quarter, with prior-period comparison.
Open SankeyGOOGL Key Metrics — EPS, ROE, ROIC
10 CFA-grade fundamental ratios — EPS, BVPS, ROE, ROA, ROIC, Debt/Equity, Current Ratio. Compare across years.
Open Key Metrics