Annual mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $8M | $7M |
| Current Assets | $7M | $5M |
| Cash | $7M | $5M |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $185K | $143K |
| Non-Current Assets | $916K | $2M |
| PPE | $434K | $762K |
| Goodwill | $0 | $0 |
| Intangibles | $138 | $688 |
| Investments | $0 | $0 |
| Other Non-Current | $481K | $794K |
| Total Liab+Eq | $8M | $7M |
| Current Liab. | $1M | $2M |
| Accounts Payable | $469K | $611K |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $788K | $1M |
| Non-Current Liab. | $87K | $418K |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $87K | $418K |
| Equity | $7M | $4M |
| Retained Earnings | $173M | $162M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · AEMD · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).