AUTHENTIC HOLDINGS, INC.— Sankey Diagram
Annual mode · period ending 2025-09-30 · SEC EDGAR
FY2025 - Q4(Jul 25 · Aug 25 · Sep 25)
Total Assets
$11M
Total Liabilities
$6M
Equity
$5M
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 |
|---|---|
| Total Assets | $11M |
| Current Assets | $122K |
| Cash | $0 |
| ST Investments | $0 |
| Receivables | $99K |
| Inventory | $0 |
| Other Current | $23K |
| Non-Current Assets | $11M |
| PPE | $0 |
| Goodwill | $0 |
| Intangibles | $11M |
| Investments | $0 |
| Other Non-Current | $0 |
| Total Liab+Eq | $11M |
| Current Liab. | $6M |
| Accounts Payable | $0 |
| Short-Term Debt | $0 |
| Deferred Revenue | $0 |
| Other CL | $6M |
| Non-Current Liab. | $0 |
| Long-Term Debt | $0 |
| Other LT Liab. | $0 |
| Equity | $5M |
| Retained Earnings | $40M |
| Other Equity | $0 |
QuarterCharts · SEC EDGAR data · AHRO · Comparing FY2025 vs FY2024