Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $1.01B | $940M |
| COGS | $342M | $326M |
| Gross Profit | $669M | $614M |
| R&D | $270M | $256M |
| SG&A | $0 | $0 |
| D&A | $31M | $29M |
| Other OpEx | $234M | $220M |
| Operating Income | $134M | $109M |
| Interest Exp. | $17M | $11M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $116M | $97M |
| Tax | $38M | $19M |
| Net Income | $79M | $78M |
QuarterCharts · SEC EDGAR data · ALRM · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).