Annual mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 |
|---|---|
| Total Assets | $185M |
| Current Assets | $168M |
| Cash | $140M |
| ST Investments | $0 |
| Receivables | $7M |
| Inventory | $17M |
| Other Current | $3M |
| Non-Current Assets | $17M |
| PPE | $4M |
| Goodwill | $0 |
| Intangibles | $12M |
| Investments | $0 |
| Other Non-Current | $1M |
| Total Liab+Eq | $185M |
| Current Liab. | $19M |
| Accounts Payable | $9M |
| Short-Term Debt | $0 |
| Deferred Revenue | $0 |
| Other CL | $11M |
| Non-Current Liab. | $3M |
| Long-Term Debt | $0 |
| Other LT Liab. | $3M |
| Equity | $162M |
| Retained Earnings | $357M |
| Other Equity | $0 |
QuarterCharts · SEC EDGAR data · AMBQ · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).