Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $5.08B | $4.64B |
| COGS | $0 | $0 |
| Gross Profit | $5.08B | $4.64B |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $313M | $320M |
| Other OpEx | $1.79B | $1.68B |
| Operating Income | $2.98B | $2.64B |
| Interest Exp. | $460M | $402M |
| Other Non-Op | $2.52B | $2.24B |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · AMC · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).