Aether Holdings, Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$4M
Total Liabilities
$637K
Equity
$3M
Cash
$263K
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 |
|---|---|
| Total Assets | $4M |
| Current Assets | $2M |
| Cash | $263K |
| ST Investments | $0 |
| Receivables | $0 |
| Inventory | $0 |
| Other Current | $2M |
| Non-Current Assets | $2M |
| PPE | $1M |
| Goodwill | $0 |
| Intangibles | $0 |
| Investments | $0 |
| Other Non-Current | $578K |
| Total Liab+Eq | $4M |
| Current Liab. | $637K |
| Accounts Payable | $133K |
| Short-Term Debt | $0 |
| Deferred Revenue | $360K |
| Other CL | $144K |
| Non-Current Liab. | $0 |
| Long-Term Debt | $0 |
| Other LT Liab. | $0 |
| Equity | $3M |
| Retained Earnings | $6M |
| Other Equity | $0 |
QuarterCharts · SEC EDGAR data · ATHR · FY2025