Quarterly mode · period ending 2026-02-01 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $68.28B | $54.53B |
| COGS | $21.98B | $19.25B |
| Gross Profit | $46.31B | $35.28B |
| R&D | $11.69B | $9.26B |
| SG&A | $4.28B | $4.34B |
| D&A | $582M | $596M |
| Other OpEx | $1.97B | $3.45B |
| Operating Income | $27.79B | $17.64B |
| Interest Exp. | $2.35B | $3.58B |
| Other Non-Op | $0 | $0 |
| Pretax Income | $25.43B | $14.06B |
| Tax | $462M | $3.99B |
| Net Income | $24.97B | $10.07B |
QuarterCharts · SEC EDGAR data · AVGO · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).