Quarterly mode · period ending 2026-02-14 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $19.61B | $18.67B |
| COGS | $9.44B | $8.75B |
| Gross Profit | $10.17B | $9.92B |
| R&D | $0 | $0 |
| SG&A | $6.63B | $6.18B |
| D&A | $0 | $0 |
| Other OpEx | $0 | $0 |
| Operating Income | $3.54B | $3.74B |
| Interest Exp. | $218M | $212M |
| Other Non-Op | $255M | $262M |
| Pretax Income | $3.07B | $3.27B |
| Tax | $627M | $664M |
| Net Income | $2.45B | $2.61B |
QuarterCharts · SEC EDGAR data · AZO · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).