Allbirds, Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$109M
↓-42.1% -$79Mvs FY2024
Total Liabilities
$74M
↓-15.7% -$14Mvs FY2024
Equity
$36M
↓-64.7% -$66Mvs FY2024
Cash
$27M
↓-60.0% -$40Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $109M | $189M |
| Current Assets | $82M | $131M |
| Cash | $27M | $67M |
| ST Investments | $0 | $0 |
| Receivables | $7M | $6M |
| Inventory | $39M | $44M |
| Other Current | $10M | $14M |
| Non-Current Assets | $27M | $58M |
| PPE | $11M | $18M |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $17M | $40M |
| Total Liab+Eq | $109M | $189M |
| Current Liab. | $41M | $44M |
| Accounts Payable | $18M | $11M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $2M | $4M |
| Other CL | $21M | $30M |
| Non-Current Liab. | $33M | $43M |
| Long-Term Debt | $17M | $0 |
| Other LT Liab. | $15M | $43M |
| Equity | $36M | $102M |
| Retained Earnings | $562M | $485M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · BIRD · Comparing FY2025 vs FY2024