Quarterly mode · period ending 2025-06-30 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $268M | $272M |
| COGS | $0 | $0 |
| Gross Profit | $268M | $272M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $37M | $32M |
| Other OpEx | $135M | $136M |
| Operating Income | $97M | $105M |
| Interest Exp. | $57M | $58M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $40M | $47M |
| Tax | $5M | $15M |
| Net Income | $35M | $32M |
QuarterCharts · SEC EDGAR data · BORR · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).