BROAD STREET REALTY, INC.— Sankey Diagram
Annual mode · period ending 2025-06-30 · SEC EDGAR
FY2025 - Q4(Apr 25 · May 25 · Jun 25)
Total Assets
$38M
↓-89.4% -$316Mvs FY2024
Total Liabilities
$6M
↓-97.8% -$250Mvs FY2024
Equity
$34M
↑+833.8% +$31Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $38M | $353M |
| Current Assets | $0 | $0 |
| Cash | $726K | $19M |
| ST Investments | $0 | $0 |
| Receivables | $0 | $1M |
| Inventory | $0 | $0 |
| Other Current | $0 | $0 |
| Non-Current Assets | $38M | $353M |
| PPE | $110K | $124K |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $37M | $353M |
| Total Liab+Eq | $40M | $260M |
| Current Liab. | $0 | $0 |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $0 |
| Non-Current Liab. | $6M | $256M |
| Long-Term Debt | $0 | $243M |
| Other LT Liab. | $6M | $13M |
| Equity | $34M | $4M |
| Retained Earnings | $13M | $41M |
| Other Equity | $22M | $0 |
QuarterCharts · SEC EDGAR data · BRST · Comparing FY2025 vs FY2024