Blackstone Real Estate Income Trust, Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$98.60B
↓-15.2% -$17.63Bvs FY2024
Total Liabilities
$71.93B
↓-11.6% -$9.44Bvs FY2024
Equity
$19.33B
↓-29.3% -$8.02Bvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $98.60B | $116.24B |
| Current Assets | $0 | $0 |
| Cash | $1.61B | $1.93B |
| ST Investments | $0 | $0 |
| Receivables | $499M | $642M |
| Inventory | $0 | $0 |
| Other Current | $0 | $0 |
| Non-Current Assets | $98.60B | $116.24B |
| PPE | $2.40B | $2.40B |
| Goodwill | $0 | $0 |
| Intangibles | $663M | $827M |
| Investments | $0 | $0 |
| Other Non-Current | $95.54B | $113.01B |
| Total Liab+Eq | $91.27B | $108.72B |
| Current Liab. | $0 | $0 |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $0 |
| Non-Current Liab. | $71.93B | $81.37B |
| Long-Term Debt | $55.54B | $58.54B |
| Other LT Liab. | $16.39B | $22.83B |
| Equity | $19.33B | $27.35B |
| Retained Earnings | $21.31B | $15.85B |
| Other Equity | $0 | $11.51B |
QuarterCharts · SEC EDGAR data · BSTT · Comparing FY2025 vs FY2024