Quarterly mode · period ending 2026-03-31 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $125.28B | $123.56B |
| COGS | $0 | $0 |
| Gross Profit | $125.28B | $123.56B |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $16.23B | $15.10B |
| Other OpEx | $89.90B | $85.31B |
| Operating Income | $19.15B | $23.14B |
| Interest Exp. | $4.45B | $5.08B |
| Other Non-Op | $0 | $0 |
| Pretax Income | $14.70B | $18.06B |
| Tax | $5.62B | $2.35B |
| Net Income | $9.08B | $15.71B |
QuarterCharts · SEC EDGAR data · CCZ · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).