Annual mode · period ending 2020-03-31 · SEC EDGAR
| Line item | FY2020 | FY2019 |
|---|---|---|
| Total Assets | $86M | $254M |
| Current Assets | $68M | $278K |
| Cash | $0 | $126K |
| ST Investments | $0 | $0 |
| Receivables | $55M | $0 |
| Inventory | $0 | $0 |
| Other Current | $13M | $152K |
| Non-Current Assets | $18M | $253M |
| PPE | $269K | $0 |
| Goodwill | $0 | $0 |
| Intangibles | $14M | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $4M | $253M |
| Total Liab+Eq | $86M | $29M |
| Current Liab. | $21M | $36K |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $21M | $36K |
| Non-Current Liab. | $3M | $0 |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $3M | $0 |
| Equity | $62M | $29M |
| Retained Earnings | $52M | $3M |
| Other Equity | $10M | $26M |
QuarterCharts · SEC EDGAR data · CHR · Comparing FY2020 vs FY2019
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).