Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $14.99B | $14.27B |
| COGS | $8.26B | $7.70B |
| Gross Profit | $6.73B | $6.57B |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $70M | $67M |
| Other OpEx | $1.52B | $1.84B |
| Operating Income | $5.14B | $4.66B |
| Interest Exp. | $135M | $133M |
| Other Non-Op | $3.39B | $3.31B |
| Pretax Income | $1.62B | $1.21B |
| Tax | $342M | $252M |
| Net Income | $1.28B | $959M |
QuarterCharts · SEC EDGAR data · CNA · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).