Cineverse Corp.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$69M
↓-14.9% -$12Mvs FY2024
Total Liabilities
$31M
↓-30.1% -$13Mvs FY2024
Equity
$39M
↑+5.8% +$2Mvs FY2024
Cash
$2M
↓-59.5% -$4Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $69M | $81M |
| Current Assets | $29M | $50M |
| Cash | $2M | $6M |
| ST Investments | $0 | $0 |
| Receivables | $17M | $34M |
| Inventory | $0 | $0 |
| Other Current | $9M | $10M |
| Non-Current Assets | $39M | $30M |
| PPE | $4M | $3M |
| Goodwill | $7M | $7M |
| Intangibles | $18M | $18M |
| Investments | $0 | $0 |
| Other Non-Current | $11M | $2M |
| Total Liab+Eq | $69M | $81M |
| Current Liab. | $31M | $44M |
| Accounts Payable | $8M | $7M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $331K |
| Other CL | $22M | $36M |
| Non-Current Liab. | $183K | $351K |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $183K | $351K |
| Equity | $39M | $36M |
| Retained Earnings | $511M | $502M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · CNVS · Comparing FY2025 vs FY2024