Quarterly mode · period ending 2026-02-15 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $286.26B | $184.39B |
| COGS | $249.26B | $161.03B |
| Gross Profit | $37.00B | $23.36B |
| R&D | $0 | $0 |
| SG&A | $26.06B | $16.65B |
| D&A | $0 | $0 |
| Other OpEx | $0 | $0 |
| Operating Income | $10.94B | $6.71B |
| Interest Exp. | $149M | $114M |
| Other Non-Op | $6.60B | $4.31B |
| Pretax Income | $4.19B | $2.28B |
| Tax | $2.85B | $1.75B |
| Net Income | $1.35B | $539M |
QuarterCharts · SEC EDGAR data · COST · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).