Caribou Biosciences, Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$175M
↓-44.0% -$138Mvs FY2024
Total Liabilities
$53M
↓-11.9% -$7Mvs FY2024
Equity
$122M
↓-51.7% -$131Mvs FY2024
Cash
$12M
↓-24.1% -$4Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $175M | $313M |
| Current Assets | $145M | $219M |
| Cash | $12M | $16M |
| ST Investments | $0 | $0 |
| Receivables | $69K | $265K |
| Inventory | $0 | $0 |
| Other Current | $133M | $203M |
| Non-Current Assets | $30M | $94M |
| PPE | $7M | $19M |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $23M | $75M |
| Total Liab+Eq | $175M | $313M |
| Current Liab. | $25M | $31M |
| Accounts Payable | $6M | $2M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $2M | $3M |
| Other CL | $18M | $25M |
| Non-Current Liab. | $28M | $30M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $28M | $30M |
| Equity | $122M | $253M |
| Retained Earnings | $597M | $448M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · CRBU · Comparing FY2025 vs FY2024