Quarterly mode · period ending 2025-09-30 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $23K | $36K |
| COGS | $0 | $17K |
| Gross Profit | $23K | $19K |
| R&D | $-7K | $0 |
| SG&A | $0 | $0 |
| D&A | $0 | $22K |
| Other OpEx | $0 | $0 |
| Operating Income | $30K | $0 |
| Interest Exp. | $30K | $0 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · CRCW · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).