The Crypto Company— Sankey Diagram
Annual mode · period ending 2025-09-30 · SEC EDGAR
FY2025 - Q4(Jul 25 · Aug 25 · Sep 25)
Total Assets
$1M
Total Liabilities
$9M
Cash
$447K
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 |
|---|---|
| Total Assets | $1M |
| Current Assets | $447K |
| Cash | $447K |
| ST Investments | $0 |
| Receivables | $0 |
| Inventory | $0 |
| Other Current | $0 |
| Non-Current Assets | $1M |
| PPE | $0 |
| Goodwill | $0 |
| Intangibles | $0 |
| Investments | $0 |
| Other Non-Current | $1M |
| Total Liab+Eq | $1M |
| Current Liab. | $9M |
| Accounts Payable | $0 |
| Short-Term Debt | $0 |
| Deferred Revenue | $0 |
| Other CL | $9M |
| Non-Current Liab. | $12K |
| Long-Term Debt | $0 |
| Other LT Liab. | $12K |
| Equity | $-7M |
| Retained Earnings | $57M |
| Other Equity | $0 |
QuarterCharts · SEC EDGAR data · CRCW · Comparing FY2025 vs FY2024