Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $274M | $261M |
| COGS | $10M | $9M |
| Gross Profit | $264M | $252M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $115M | $108M |
| Other OpEx | $74M | $124M |
| Operating Income | $75M | $20M |
| Interest Exp. | $45M | $20M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $30M | $0 |
| Tax | $0 | $0 |
| Net Income | $30M | $0 |
QuarterCharts · SEC EDGAR data · CSR · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).