CAPITAL SOUTHWEST CORPORATION— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2013 - Q4(Jan 13 · Feb 13 · Mar 13)
Total Assets
$2.12B
↑+18.3% +$327Mvs FY2024
Total Liabilities
$1.12B
↑+16.9% +$162Mvs FY2024
Equity
$996M
↑+19.9% +$165Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $2.12B | $1.79B |
| Current Assets | $0 | $0 |
| Cash | $43M | $36M |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $0 | $0 |
| Non-Current Assets | $2.12B | $1.79B |
| PPE | $0 | $0 |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $2.12B | $1.79B |
| Total Liab+Eq | $2.12B | $1.79B |
| Current Liab. | $0 | $0 |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $0 |
| Non-Current Liab. | $1.12B | $959M |
| Long-Term Debt | $1.07B | $920M |
| Other LT Liab. | $48M | $38M |
| Equity | $996M | $830M |
| Retained Earnings | $76M | $86M |
| Other Equity | $919M | $745M |
QuarterCharts · SEC EDGAR data · CSWC · Comparing FY2025 vs FY2024