Quarterly mode · period ending 2026-01-30 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $60.38B | $23.93B |
| COGS | $48.06B | $18.22B |
| Gross Profit | $12.32B | $5.71B |
| R&D | $1.55B | $773M |
| SG&A | $5.56B | $2.75B |
| D&A | $0 | $35M |
| Other OpEx | $0 | $0 |
| Operating Income | $5.21B | $2.16B |
| Interest Exp. | $471M | $187M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $4.74B | $1.97B |
| Tax | $933M | $439M |
| Net Income | $3.81B | $1.53B |
QuarterCharts · SEC EDGAR data · DELL · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).