DOLLAR TREE, INC.— Sankey Diagram
Quarterly mode · period ending 2026-01-31 · SEC EDGAR
ComparingFY2026 (Q4) vs FY2024 (Q4)
Revenue
$5.45B
Gross Profit
$2.13B
Operating Income
$695M
Net Income
$506M
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2026 (Q4) |
|---|---|
| Revenue | $5.45B |
| COGS | $3.32B |
| Gross Profit | $2.13B |
| R&D | $0 |
| SG&A | $1.44B |
| D&A | $0 |
| Other OpEx | $0 |
| Operating Income | $695M |
| Interest Exp. | $18M |
| Other Non-Op | $0 |
| Pretax Income | $677M |
| Tax | $170M |
| Net Income | $506M |
QuarterCharts · SEC EDGAR data · DLTR · Comparing FY2026 (Q4) vs FY2024 (Q4)