Quarterly mode · period ending 2026-03-28 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $2.15B | $2.05B |
| COGS | $1.27B | $1.22B |
| Gross Profit | $880M | $833M |
| R&D | $0 | $0 |
| SG&A | $545M | $514M |
| D&A | $21M | $0 |
| Other OpEx | $35M | $0 |
| Operating Income | $278M | $319M |
| Interest Exp. | $21M | $32M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $258M | $287M |
| Tax | $67M | $72M |
| Net Income | $190M | $215M |
QuarterCharts · SEC EDGAR data · DORM · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).