Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $2.13B | $2.01B |
| COGS | $1.23B | $1.20B |
| Gross Profit | $898M | $806M |
| R&D | $0 | $0 |
| SG&A | $541M | $513M |
| D&A | $22M | $0 |
| Other OpEx | $35M | $0 |
| Operating Income | $300M | $293M |
| Interest Exp. | $24M | $37M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $275M | $256M |
| Tax | $71M | $66M |
| Net Income | $204M | $190M |
QuarterCharts · SEC EDGAR data · DORM · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).