DT CLOUD STAR ACQUISITION CORPORATION— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$18M
↓-74.7% -$53Mvs FY2024
Total Liabilities
$1M
↑+43.0% +$345Kvs FY2024
Cash
$461
↓-99.9% -$411Kvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $18M | $71M |
| Current Assets | $96K | $452K |
| Cash | $461 | $411K |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $95K | $40K |
| Non-Current Assets | $18M | $70M |
| PPE | $0 | $0 |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $18M | $70M |
| Other Non-Current | $0 | $0 |
| Total Liab+Eq | $96K | $452K |
| Current Liab. | $457K | $112K |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $457K | $112K |
| Non-Current Liab. | $690K | $690K |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $690K | $690K |
| Equity | $-1M | $-350K |
| Retained Earnings | $1M | $350K |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · DTSQ · Comparing FY2025 vs FY2024