Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $1.52B | $1.30B |
| COGS | $452M | $376M |
| Gross Profit | $1.07B | $926M |
| R&D | $0 | $0 |
| SG&A | $900M | $795M |
| D&A | $0 | $0 |
| Other OpEx | $0 | $0 |
| Operating Income | $168M | $131M |
| Interest Exp. | $23M | $11M |
| Other Non-Op | $0 | $7M |
| Pretax Income | $145M | $113M |
| Tax | $41M | $14M |
| Net Income | $104M | $98M |
QuarterCharts · SEC EDGAR data · ELF · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).