EVOLUS, INC.— Sankey Diagram
Quarterly mode · period ending 2025-12-31 · SEC EDGAR
ComparingFY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Revenue
$297M
↑+11.6% +$31Mvs FY2024 (Q1+Q2+Q3+Q4)
Gross Profit
$197M
↑+8.1% +$15Mvs FY2024 (Q1+Q2+Q3+Q4)
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $297M | $266M |
| COGS | $100M | $84M |
| Gross Profit | $197M | $182M |
| R&D | $10M | $9M |
| SG&A | $221M | $198M |
| D&A | $8M | $4M |
| Other OpEx | $0 | $0 |
| Operating Income | $0 | $0 |
| Interest Exp. | $0 | $0 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · EOLS · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)