FIRST BANCORP.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$19.13B
↓-0.8% -$160Mvs FY2024
Total Liabilities
$17.17B
↓-2.6% -$458Mvs FY2024
Equity
$1.97B
↑+17.8% +$298Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $19.13B | $19.29B |
| Current Assets | $0 | $0 |
| Cash | $0 | $0 |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $0 | $0 |
| Non-Current Assets | $19.13B | $19.29B |
| PPE | $127M | $133M |
| Goodwill | $39M | $39M |
| Intangibles | $3M | $7M |
| Investments | $0 | $0 |
| Other Non-Current | $18.96B | $19.11B |
| Total Liab+Eq | $19.13B | $19.29B |
| Current Liab. | $0 | $0 |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $0 |
| Non-Current Liab. | $17.17B | $17.62B |
| Long-Term Debt | $290M | $562M |
| Other LT Liab. | $16.88B | $17.06B |
| Equity | $1.97B | $1.67B |
| Retained Earnings | $2.27B | $2.04B |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · FBP · Comparing FY2025 vs FY2024