FOCUS UNIVERSAL INC.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$9M
↑+117.8% +$5Mvs FY2024
Total Liabilities
$366K
↓-58.2% -$511Kvs FY2024
Equity
$3M
↓-19.5% -$622Kvs FY2024
Cash
$8M
↑+120.2% +$4Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $9M | $4M |
| Current Assets | $9M | $4M |
| Cash | $8M | $4M |
| ST Investments | $0 | $0 |
| Receivables | $7K | $6K |
| Inventory | $100K | $126K |
| Other Current | $582K | $101K |
| Non-Current Assets | $238K | $234K |
| PPE | $67K | $60K |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $172K | $173K |
| Total Liab+Eq | $3M | $4M |
| Current Liab. | $366K | $877K |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $366K | $877K |
| Non-Current Liab. | $0 | $8K |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $0 | $8K |
| Equity | $3M | $3M |
| Retained Earnings | $31M | $26M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · FCUV · Comparing FY2025 vs FY2024