FONAR CORPORATION— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$217M
↑+4.5% +$9Mvs FY2024
Total Liabilities
$54M
↑+10.9% +$5Mvs FY2024
Equity
$177M
↑+11.3% +$18Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $217M | $208M |
| Current Assets | $144M | $138M |
| Cash | $0 | $0 |
| ST Investments | $121K | $121K |
| Receivables | $5M | $3M |
| Inventory | $0 | $3M |
| Other Current | $139M | $131M |
| Non-Current Assets | $74M | $70M |
| PPE | $19M | $19M |
| Goodwill | $4M | $4M |
| Intangibles | $3M | $3M |
| Investments | $0 | $0 |
| Other Non-Current | $47M | $43M |
| Total Liab+Eq | $231M | $208M |
| Current Liab. | $14M | $12M |
| Accounts Payable | $2M | $953K |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $4M | $3M |
| Other CL | $8M | $8M |
| Non-Current Liab. | $40M | $37M |
| Long-Term Debt | $0 | $7K |
| Other LT Liab. | $40M | $37M |
| Equity | $177M | $159M |
| Retained Earnings | $969K | $9M |
| Other Equity | $176M | $150M |
QuarterCharts · SEC EDGAR data · FONR · Comparing FY2025 vs FY2024