FLEXIBLE SOLUTIONS INTERNATIONAL, INC.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$62M
↑+3.1% +$2Mvs FY2024
Total Liabilities
$19M
↑+2.1% +$397Kvs FY2024
Equity
$39M
↑+2.3% +$877Kvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $62M | $60M |
| Current Assets | $33M | $35M |
| Cash | $0 | $8M |
| ST Investments | $0 | $2M |
| Receivables | $13M | $12M |
| Inventory | $11M | $11M |
| Other Current | $10M | $2M |
| Non-Current Assets | $29M | $25M |
| PPE | $16M | $17M |
| Goodwill | $3M | $3M |
| Intangibles | $2M | $2M |
| Investments | $0 | $0 |
| Other Non-Current | $8M | $4M |
| Total Liab+Eq | $58M | $57M |
| Current Liab. | $11M | $12M |
| Accounts Payable | $2M | $2M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $125K | $79K |
| Other CL | $8M | $10M |
| Non-Current Liab. | $8M | $7M |
| Long-Term Debt | $4M | $7M |
| Other LT Liab. | $4M | $122K |
| Equity | $39M | $38M |
| Retained Earnings | $19M | $20M |
| Other Equity | $20M | $18M |
QuarterCharts · SEC EDGAR data · FSI · Comparing FY2025 vs FY2024