Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $2.72B | $2.42B |
| COGS | $0 | $0 |
| Gross Profit | $2.72B | $2.42B |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $192M | $178M |
| Other OpEx | $2.40B | $2.13B |
| Operating Income | $130M | $115M |
| Interest Exp. | $95M | $115M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $35M | $0 |
| Tax | $35M | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · GBTG · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).