Global Business Travel Group, Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$4.92B
↑+35.7% +$1.29Bvs FY2024
Total Liabilities
$3.25B
↑+26.8% +$688Mvs FY2024
Equity
$1.61B
↑+53.0% +$557Mvs FY2024
Cash
$434M
↓-19.0% -$102Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $4.92B | $3.62B |
| Current Assets | $1.57B | $1.28B |
| Cash | $434M | $536M |
| ST Investments | $0 | $0 |
| Receivables | $869M | $571M |
| Inventory | $0 | $0 |
| Other Current | $266M | $174M |
| Non-Current Assets | $3.35B | $2.34B |
| PPE | $308M | $232M |
| Goodwill | $1.67B | $1.20B |
| Intangibles | $851M | $480M |
| Investments | $0 | $0 |
| Other Non-Current | $517M | $430M |
| Total Liab+Eq | $4.86B | $3.62B |
| Current Liab. | $1.38B | $780M |
| Accounts Payable | $515M | $263M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $23M | $31M |
| Other CL | $843M | $486M |
| Non-Current Liab. | $1.87B | $1.79B |
| Long-Term Debt | $1.42B | $1.38B |
| Other LT Liab. | $456M | $403M |
| Equity | $1.61B | $1.05B |
| Retained Earnings | $1.47B | $1.57B |
| Other Equity | $142M | $0 |
QuarterCharts · SEC EDGAR data · GBTG · Comparing FY2025 vs FY2024