Annual mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $341M | $342M |
| Current Assets | $0 | $0 |
| Cash | $2M | $0 |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $0 | $0 |
| Non-Current Assets | $341M | $342M |
| PPE | $0 | $0 |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $341M | $342M |
| Total Liab+Eq | $341M | $342M |
| Current Liab. | $0 | $0 |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $0 |
| Non-Current Liab. | $228M | $206M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $228M | $206M |
| Equity | $113M | $136M |
| Retained Earnings | $0 | $15M |
| Other Equity | $113M | $121M |
QuarterCharts · SEC EDGAR data · GECC · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).