Gemini Space Station, Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$1.80B
↑+13.0% +$208Mvs FY2024
Total Liabilities
$1.26B
↓-32.0% -$594Mvs FY2024
Equity
$541M
↑+168.0% +$1.34Bvs FY2024
Cash
$252M
↑+488.6% +$209Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $1.80B | $1.59B |
| Current Assets | $1.61B | $1.39B |
| Cash | $252M | $43M |
| ST Investments | $0 | $0 |
| Receivables | $31M | $65M |
| Inventory | $0 | $0 |
| Other Current | $1.32B | $1.28B |
| Non-Current Assets | $196M | $206M |
| PPE | $15M | $17M |
| Goodwill | $0 | $0 |
| Intangibles | $140M | $162M |
| Investments | $0 | $0 |
| Other Non-Current | $41M | $27M |
| Total Liab+Eq | $1.80B | $1.06B |
| Current Liab. | $1.24B | $1.35B |
| Accounts Payable | $3M | $18M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $6M | $0 |
| Other CL | $1.23B | $1.33B |
| Non-Current Liab. | $21M | $506M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $21M | $506M |
| Equity | $541M | $-795M |
| Retained Earnings | $2.04B | $1.46B |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · GEMI · Comparing FY2025 vs FY2024