Quarterly mode · period ending 2026-03-31 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $422.50B | $359.71B |
| COGS | $167.45B | $148.96B |
| Gross Profit | $255.05B | $210.76B |
| R&D | $64.56B | $50.98B |
| SG&A | $0 | $0 |
| D&A | $23.13B | $16.39B |
| Other OpEx | $29.23B | $25.87B |
| Operating Income | $138.13B | $117.52B |
| Interest Exp. | $1.24B | $208M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $136.89B | $117.32B |
| Tax | $34.24B | $6.32B |
| Net Income | $102.65B | $111.00B |
QuarterCharts · SEC EDGAR data · GOOGL · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).