Quarterly mode · period ending 2025-09-30 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $842K | $15K |
| COGS | $368K | $6K |
| Gross Profit | $474K | $9K |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $1K | $678 |
| Other OpEx | $339K | $163 |
| Operating Income | $134K | $8K |
| Interest Exp. | $6 | $7 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $134K | $8K |
| Tax | $18K | $8K |
| Net Income | $116K | $0 |
QuarterCharts · SEC EDGAR data · HGYN · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).