Annual mode · period ending 2025-09-30 · SEC EDGAR
| Line item | FY2025 |
|---|---|
| Total Assets | $430K |
| Current Assets | $405K |
| Cash | $13K |
| ST Investments | $0 |
| Receivables | $0 |
| Inventory | $31K |
| Other Current | $362K |
| Non-Current Assets | $25K |
| PPE | $206 |
| Goodwill | $0 |
| Intangibles | $0 |
| Investments | $0 |
| Other Non-Current | $25K |
| Total Liab+Eq | $364K |
| Current Liab. | $476K |
| Accounts Payable | $0 |
| Short-Term Debt | $0 |
| Deferred Revenue | $62K |
| Other CL | $415K |
| Non-Current Liab. | $0 |
| Long-Term Debt | $0 |
| Other LT Liab. | $0 |
| Equity | $-112K |
| Retained Earnings | $98M |
| Other Equity | $0 |
QuarterCharts · SEC EDGAR data · HGYN · FY2025
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).