Quarterly mode · period ending 2026-01-03 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $211M | $441M |
| COGS | $140M | $294M |
| Gross Profit | $71M | $147M |
| R&D | $7M | $0 |
| SG&A | $38M | $76M |
| D&A | $967K | $16M |
| Other OpEx | $0 | $0 |
| Operating Income | $26M | $54M |
| Interest Exp. | $500K | $15M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $25M | $40M |
| Tax | $6M | $9M |
| Net Income | $20M | $31M |
QuarterCharts · SEC EDGAR data · HLIO · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).