Quarterly mode · period ending 2026-01-25 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $12.14B | $11.91B |
| COGS | $10.26B | $9.92B |
| Gross Profit | $1.89B | $1.99B |
| R&D | $0 | $0 |
| SG&A | $975M | $977M |
| D&A | $177M | $0 |
| Other OpEx | $0 | $0 |
| Operating Income | $734M | $1.01B |
| Interest Exp. | $33M | $44M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $701M | $968M |
| Tax | $156M | $211M |
| Net Income | $546M | $757M |
QuarterCharts · SEC EDGAR data · HRL · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).